<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Historian on the Warpath</title>
	<atom:link href="http://www.scottmanning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottmanning.com</link>
	<description>articles, reviews, and everyday encounters with the past</description>
	<lastBuildDate>Fri, 24 May 2013 01:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Communist Body Count by Old Odd Jobs</title>
		<link>http://www.scottmanning.com/content/communist-body-count/#comment-2744</link>
		<dc:creator>Old Odd Jobs</dc:creator>
		<pubDate>Fri, 24 May 2013 01:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=89#comment-2744</guid>
		<description><![CDATA[According to Joe Brooks, lifelong opponents of communism such as Ludwig von Mises and Murray Rothbard are in fact communists. According to Joe Brooks, a world in which property is privately owned is the same as a world in which everything belongs to the state. Basically, free markets = socialism = capitalism = communism. 

I am impressed that you manage to pack so many question-begging contradictions into your philosophy, Joe. But where does it all leave you? Your own position must now surely fall into one (or all?) of these categories, now that political taxonomy has been so bafflingly reduced to &quot;everything = everything&quot; ! You think governments should prop up domestic industries. You are a protectionist. Wow, what a true radical! 

Thank God for wikipedia, too!]]></description>
		<content:encoded><![CDATA[<p>According to Joe Brooks, lifelong opponents of communism such as Ludwig von Mises and Murray Rothbard are in fact communists. According to Joe Brooks, a world in which property is privately owned is the same as a world in which everything belongs to the state. Basically, free markets = socialism = capitalism = communism. </p>
<p>I am impressed that you manage to pack so many question-begging contradictions into your philosophy, Joe. But where does it all leave you? Your own position must now surely fall into one (or all?) of these categories, now that political taxonomy has been so bafflingly reduced to &#8220;everything = everything&#8221; ! You think governments should prop up domestic industries. You are a protectionist. Wow, what a true radical! </p>
<p>Thank God for wikipedia, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When History Becomes More Like Professional Wrestling by Jimmy Dick</title>
		<link>http://www.scottmanning.com/content/when-history-becomes-like-professional-wrestling/#comment-2730</link>
		<dc:creator>Jimmy Dick</dc:creator>
		<pubDate>Wed, 22 May 2013 18:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1668#comment-2730</guid>
		<description><![CDATA[Good post. I&#039;ve asked this same question in the past. Why do people get so upset when we present facts that conflict with their beliefs? There are a lot of people that do not want their concept of the past challenged. We see it all the time with the Teabaggers, the neo-confederates, far leftwing extremists, anyone that is a regular listener of Glenn Beck, and etc. 
Presidents are viewed as either positive or negative. The majority of people associate their interests as to whether they were better off or worse under a president and then that is how they view them. The fact is the presidents are complex people making a ton of decisions or in many cases just dealing with issues they have little to no control over. People tend to equate presidents with a family history as well. FDR is good or bad depending on how a family did under him. That also forms a lot of personal political beliefs which are hard to change.]]></description>
		<content:encoded><![CDATA[<p>Good post. I&#8217;ve asked this same question in the past. Why do people get so upset when we present facts that conflict with their beliefs? There are a lot of people that do not want their concept of the past challenged. We see it all the time with the Teabaggers, the neo-confederates, far leftwing extremists, anyone that is a regular listener of Glenn Beck, and etc.<br />
Presidents are viewed as either positive or negative. The majority of people associate their interests as to whether they were better off or worse under a president and then that is how they view them. The fact is the presidents are complex people making a ton of decisions or in many cases just dealing with issues they have little to no control over. People tend to equate presidents with a family history as well. FDR is good or bad depending on how a family did under him. That also forms a lot of personal political beliefs which are hard to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luxembourg’s Bourscheid Castle by Edna Wall</title>
		<link>http://www.scottmanning.com/content/luxembourgs-bourscheid-castle/#comment-2652</link>
		<dc:creator>Edna Wall</dc:creator>
		<pubDate>Wed, 15 May 2013 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1585#comment-2652</guid>
		<description><![CDATA[The 14th Duke of Norfolk, Henry Granville, began restoration of the castle but he died before it was finished. We owe much to what we now see at the castle to his son, Henry, 15th Duke of Norfolk (1847-1917). He used the best Victorian craftsmen and the most up-to-date domestic technology. His remodeling can be clearly seen in the &quot;Victorian battlements lining the easternmost bailey, now called the Quadrangle, which superseded the walls of the original fortress. The structures that now surround the Quadrangle are probably very similar in function to timbers buildings that would have stood inside the medieval bailey, and include the state apartments and private living quarters.&quot; Described as &quot;visual paradises&quot; these rooms are furnished with lovely &quot;ornate furniture&quot;. Arundel was one of the first English country houses to have electricity, integral fire fighting equipment, service elevators and central heating.]]></description>
		<content:encoded><![CDATA[<p>The 14th Duke of Norfolk, Henry Granville, began restoration of the castle but he died before it was finished. We owe much to what we now see at the castle to his son, Henry, 15th Duke of Norfolk (1847-1917). He used the best Victorian craftsmen and the most up-to-date domestic technology. His remodeling can be clearly seen in the &#8220;Victorian battlements lining the easternmost bailey, now called the Quadrangle, which superseded the walls of the original fortress. The structures that now surround the Quadrangle are probably very similar in function to timbers buildings that would have stood inside the medieval bailey, and include the state apartments and private living quarters.&#8221; Described as &#8220;visual paradises&#8221; these rooms are furnished with lovely &#8220;ornate furniture&#8221;. Arundel was one of the first English country houses to have electricity, integral fire fighting equipment, service elevators and central heating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bastogne Mardasson Memorial by Wiley D. Lyons</title>
		<link>http://www.scottmanning.com/content/the-bastogne-mardasson-memorial/#comment-2643</link>
		<dc:creator>Wiley D. Lyons</dc:creator>
		<pubDate>Tue, 14 May 2013 16:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1616#comment-2643</guid>
		<description><![CDATA[The Germans eventually circled Bastogne, thinking they would capture the city and move quickly to Antwerp. A German commander sent a note to American General McAuliffe in Bastogne demanding his surrender. He replied with one word: “Nuts!” (for a full account of this incident, see this post ). Today, Le Nut’s is a restaurant (below) on the town square and General McAuliffe is honored with a bust positioned next to a tank, also in the town square.]]></description>
		<content:encoded><![CDATA[<p>The Germans eventually circled Bastogne, thinking they would capture the city and move quickly to Antwerp. A German commander sent a note to American General McAuliffe in Bastogne demanding his surrender. He replied with one word: “Nuts!” (for a full account of this incident, see this post ). Today, Le Nut’s is a restaurant (below) on the town square and General McAuliffe is honored with a bust positioned next to a tank, also in the town square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bastogne Mardasson Memorial by Katy Wynn</title>
		<link>http://www.scottmanning.com/content/the-bastogne-mardasson-memorial/#comment-2627</link>
		<dc:creator>Katy Wynn</dc:creator>
		<pubDate>Sat, 11 May 2013 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1616#comment-2627</guid>
		<description><![CDATA[This will be another most memorable day, to tribute to these tousands of Heroes who offered their lives for our freedom. We would drive straight to Bastogne and start this journey by visiting the Historical WW II Museum and the Memorial “ The Mardasson “ erected by the Belgians remembering the American Liberators. We will also visit the Gen. G. Patton Monument, and Gen. McAuliffe.From Bastogne, we will get to Luxembourg city for a little discovering, before visiting The American Cemetery in Luxembourg. Later, we will aim Ettelbruck to visit the Gen. G. Patton Memorial. It would always be possible to see some other Memorials you would have in mind, depending the timing.]]></description>
		<content:encoded><![CDATA[<p>This will be another most memorable day, to tribute to these tousands of Heroes who offered their lives for our freedom. We would drive straight to Bastogne and start this journey by visiting the Historical WW II Museum and the Memorial “ The Mardasson “ erected by the Belgians remembering the American Liberators. We will also visit the Gen. G. Patton Monument, and Gen. McAuliffe.From Bastogne, we will get to Luxembourg city for a little discovering, before visiting The American Cemetery in Luxembourg. Later, we will aim Ettelbruck to visit the Gen. G. Patton Memorial. It would always be possible to see some other Memorials you would have in mind, depending the timing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bastogne Mardasson Memorial by Cheryl I. Oconnor</title>
		<link>http://www.scottmanning.com/content/the-bastogne-mardasson-memorial/#comment-2620</link>
		<dc:creator>Cheryl I. Oconnor</dc:creator>
		<pubDate>Fri, 10 May 2013 19:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1616#comment-2620</guid>
		<description><![CDATA[Von Rundstedt set up his operational headquarters near Limburg , close enough for the generals and Panzer Corps commanders who were to lead the attack to visit Adlerhorst on 11 December, travelling there in an SS-operated bus convoy. With the castle acting as overflow accommodation, the main party was settled into the Adlerhorst&#039;s Haus 2 command bunker, including Gen. Alfred Jodl , Gen. Wilhelm Keitel , Gen. Blumentritt , von Manteuffel and S.S. Gen. Sepp Dietrich . Von Rundstedt then ran through the battle plan, while Hitler made one of his stoic speeches.]]></description>
		<content:encoded><![CDATA[<p>Von Rundstedt set up his operational headquarters near Limburg , close enough for the generals and Panzer Corps commanders who were to lead the attack to visit Adlerhorst on 11 December, travelling there in an SS-operated bus convoy. With the castle acting as overflow accommodation, the main party was settled into the Adlerhorst&#8217;s Haus 2 command bunker, including Gen. Alfred Jodl , Gen. Wilhelm Keitel , Gen. Blumentritt , von Manteuffel and S.S. Gen. Sepp Dietrich . Von Rundstedt then ran through the battle plan, while Hitler made one of his stoic speeches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norfolk, just one cemetery in the Somme by Stefan Geißler</title>
		<link>http://www.scottmanning.com/content/the-norfolk-cemetery-in-the-somme/#comment-2609</link>
		<dc:creator>Stefan Geißler</dc:creator>
		<pubDate>Thu, 09 May 2013 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1638#comment-2609</guid>
		<description><![CDATA[It`s still work in progress. I started it in 2011 as i found some diaries and combined then some sources with the data from the Commonwealth War Graves Comission and georeference the CCS/Cemetaries by myself.
Actually, i put all the data into an ArcGIS Database, but this is at the moment only my &quot;hobby&quot; project. I have some other fulltime HGIS projects which cost me most of my time ;-)

But i will soon publish some details on a page and post it then here!]]></description>
		<content:encoded><![CDATA[<p>It`s still work in progress. I started it in 2011 as i found some diaries and combined then some sources with the data from the Commonwealth War Graves Comission and georeference the CCS/Cemetaries by myself.<br />
Actually, i put all the data into an ArcGIS Database, but this is at the moment only my &#8220;hobby&#8221; project. I have some other fulltime HGIS projects which cost me most of my time <img src='http://www.scottmanning.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>But i will soon publish some details on a page and post it then here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norfolk, just one cemetery in the Somme by Scott Manning</title>
		<link>http://www.scottmanning.com/content/the-norfolk-cemetery-in-the-somme/#comment-2607</link>
		<dc:creator>Scott Manning</dc:creator>
		<pubDate>Thu, 09 May 2013 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1638#comment-2607</guid>
		<description><![CDATA[Stefan, that is great. When I originally went there, I neglected to write down the name. Luckily, I took at least one photo with my iPhone, which recorded the longitude and latitude.

Do you have a link to a website we can plug?]]></description>
		<content:encoded><![CDATA[<p>Stefan, that is great. When I originally went there, I neglected to write down the name. Luckily, I took at least one photo with my iPhone, which recorded the longitude and latitude.</p>
<p>Do you have a link to a website we can plug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norfolk, just one cemetery in the Somme by Stefan Geißler</title>
		<link>http://www.scottmanning.com/content/the-norfolk-cemetery-in-the-somme/#comment-2605</link>
		<dc:creator>Stefan Geißler</dc:creator>
		<pubDate>Thu, 09 May 2013 14:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1638#comment-2605</guid>
		<description><![CDATA[Hi there and thanks for your post!
I work on an HGIS-Project about the British Casuatly Clearing Stations during WWI in France/Belgium which are now the cemeteries.
If i remmeber correct, i already georeferenced Norfolk, i know that G+ image ;-)

Ciao,
Stefan]]></description>
		<content:encoded><![CDATA[<p>Hi there and thanks for your post!<br />
I work on an HGIS-Project about the British Casuatly Clearing Stations during WWI in France/Belgium which are now the cemeteries.<br />
If i remmeber correct, i already georeferenced Norfolk, i know that G+ image <img src='http://www.scottmanning.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Ciao,<br />
Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bastogne Mardasson Memorial by steven cahalane</title>
		<link>http://www.scottmanning.com/content/the-bastogne-mardasson-memorial/#comment-2603</link>
		<dc:creator>steven cahalane</dc:creator>
		<pubDate>Thu, 09 May 2013 03:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=1616#comment-2603</guid>
		<description><![CDATA[Thank you, so little is known, by all Americans.]]></description>
		<content:encoded><![CDATA[<p>Thank you, so little is known, by all Americans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
