<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Historian on the Warpath</title>
	<atom:link href="http://www.scottmanning.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottmanning.com</link>
	<description>articles, reviews, and everyday encounters with the past</description>
	<lastBuildDate>Wed, 16 May 2012 03:59:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Confederacy Lost the Civil War? A Canadian Perspective by karen malesky</title>
		<link>http://www.scottmanning.com/content/the-confederacy-lost-the-civilwar/#comment-1338</link>
		<dc:creator>karen malesky</dc:creator>
		<pubDate>Wed, 16 May 2012 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=45#comment-1338</guid>
		<description>does anyone know the location of the Robert E. Lee monument in Montreal??? i will be visiting soon and would like to see it. it was erected by southerner who settled in Canada after the war.Thanks!</description>
		<content:encoded><![CDATA[<p>does anyone know the location of the Robert E. Lee monument in Montreal??? i will be visiting soon and would like to see it. it was erected by southerner who settled in Canada after the war.Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Causes of Starvation During the Great Leap Forward by Wayne</title>
		<link>http://www.scottmanning.com/content/the-causes-of-starvation-during-the-great-leap-forward/#comment-1336</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 09 May 2012 14:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=247#comment-1336</guid>
		<description>Here are Jung Chang&#039;s statistics:

&quot;death rates in the four years 1958-61 were 1.20 per cent, 1.45 per cent, 4.34 per cent and 2.83 per cent, respectively. The average death rate in the three years immediately before and after the famine was 1.03 per cent–1957: 1.08 per cent, 1962: 1 per cent and 1963: 1 per cent. The death rates over and above this average could only have been caused by starvation and overwork during the famine.
– Jung Chang, MAO: THE UNKNOWN STORY, p. 438. &quot;

Chang&#039;s averaged mortality for 1958 to 1961 is thus: (1.2 + 1.45 + 4.34 + 2.83) / 4 = 2.46%

Assuming a mean population of 660 million over the period, Chang then assumes 10/1000 (1%) as &#039;normal&#039; mortality.

So (2.46% - 1%) * 4 years * 660 million = 38.5 million excess deaths.

////////////////////////////////////////////////////////////////////

Points to note:

A mortality of 2.46% in the late 1950&#039;s was typical in Asia and Africa. 2.46% is around the same as the mortality rates of India, Pakistan, and Indonesia of the time.

An annual mortality rate of 2.46% during the GLF was still far better than the 3.8% (refer Judith Bannister) before 1949. And it was still far better than the mortality rates of India under the British (just ten years before) of well over 3% per annum.

Chang calculates &#039;excess&#039; deaths by assuming a 1% mortality in 1957, in order to maximise her body count.

That is ridiculous, considering the fact that almost all developing countries in 1957 had mortalities well in excess of 2%.  In fact 1% mortality in 1957 was better than the US, the UK, and Australia at the time (which would have been remarkable, even considering China&#039;s younger age distribution).</description>
		<content:encoded><![CDATA[<p>Here are Jung Chang&#8217;s statistics:</p>
<p>&#8220;death rates in the four years 1958-61 were 1.20 per cent, 1.45 per cent, 4.34 per cent and 2.83 per cent, respectively. The average death rate in the three years immediately before and after the famine was 1.03 per cent–1957: 1.08 per cent, 1962: 1 per cent and 1963: 1 per cent. The death rates over and above this average could only have been caused by starvation and overwork during the famine.<br />
– Jung Chang, MAO: THE UNKNOWN STORY, p. 438. &#8221;</p>
<p>Chang&#8217;s averaged mortality for 1958 to 1961 is thus: (1.2 + 1.45 + 4.34 + 2.83) / 4 = 2.46%</p>
<p>Assuming a mean population of 660 million over the period, Chang then assumes 10/1000 (1%) as &#8216;normal&#8217; mortality.</p>
<p>So (2.46% &#8211; 1%) * 4 years * 660 million = 38.5 million excess deaths.</p>
<p>////////////////////////////////////////////////////////////////////</p>
<p>Points to note:</p>
<p>A mortality of 2.46% in the late 1950&#8242;s was typical in Asia and Africa. 2.46% is around the same as the mortality rates of India, Pakistan, and Indonesia of the time.</p>
<p>An annual mortality rate of 2.46% during the GLF was still far better than the 3.8% (refer Judith Bannister) before 1949. And it was still far better than the mortality rates of India under the British (just ten years before) of well over 3% per annum.</p>
<p>Chang calculates &#8216;excess&#8217; deaths by assuming a 1% mortality in 1957, in order to maximise her body count.</p>
<p>That is ridiculous, considering the fact that almost all developing countries in 1957 had mortalities well in excess of 2%.  In fact 1% mortality in 1957 was better than the US, the UK, and Australia at the time (which would have been remarkable, even considering China&#8217;s younger age distribution).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Up Spartan by MUZNA JAAFARI</title>
		<link>http://www.scottmanning.com/content/growing-up-spartan/#comment-1335</link>
		<dc:creator>MUZNA JAAFARI</dc:creator>
		<pubDate>Mon, 07 May 2012 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=620#comment-1335</guid>
		<description>Thanx this site is amazing really helped me with the project I had to hand in. I would advice you to write more stores or novels</description>
		<content:encoded><![CDATA[<p>Thanx this site is amazing really helped me with the project I had to hand in. I would advice you to write more stores or novels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Douglas Haig in Edinburgh Castle by seabee</title>
		<link>http://www.scottmanning.com/content/haig-edinburgh-castle/#comment-1334</link>
		<dc:creator>seabee</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=842#comment-1334</guid>
		<description>Haig like most of his contempories  Foch,Petain and others were soldiers of the 19th century.They had no understanding of modern warfare and all French generals except Joffre who was a teenager in 1871 had no combat or war experience at all were definitely behind the times when it came to those matters.Until  armored  tanks be developed to give troops protection and fire support and the proper tactics to make them effective were in place all troops on both sides were better off sitting in their trenches and waiting and training.This could be seen in hindsight now and then by a few younger men like Churchill,Fuller,Montgomery, Rommel and Patton who were in it</description>
		<content:encoded><![CDATA[<p>Haig like most of his contempories  Foch,Petain and others were soldiers of the 19th century.They had no understanding of modern warfare and all French generals except Joffre who was a teenager in 1871 had no combat or war experience at all were definitely behind the times when it came to those matters.Until  armored  tanks be developed to give troops protection and fire support and the proper tactics to make them effective were in place all troops on both sides were better off sitting in their trenches and waiting and training.This could be seen in hindsight now and then by a few younger men like Churchill,Fuller,Montgomery, Rommel and Patton who were in it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movie Review: War Horse by seabee</title>
		<link>http://www.scottmanning.com/content/movie-review-war-horse/#comment-1333</link>
		<dc:creator>seabee</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=958#comment-1333</guid>
		<description>The  2 areas that would have some historical interest and accuracy about &quot;Warhorse&quot; is 
uniforms-equipment-weapons and trench fortifcations.British army trench construction was dead on right with planking boards both nailed vertivally and horizontally.Trench depth looked about the standard 8-9 feet  with shallow dugouts for command and communication.German trench construction was also accurate.Germany spent most of WWI on defense so they built defense in-depth as shown in the movie with bricks and cement.Command/communication dugouts were also concrete.The changes from beginning of the war from caps/picelhaubs to steel helmets in the movie indicating the war is getting longer  and more dangerous is interesting.</description>
		<content:encoded><![CDATA[<p>The  2 areas that would have some historical interest and accuracy about &#8220;Warhorse&#8221; is<br />
uniforms-equipment-weapons and trench fortifcations.British army trench construction was dead on right with planking boards both nailed vertivally and horizontally.Trench depth looked about the standard 8-9 feet  with shallow dugouts for command and communication.German trench construction was also accurate.Germany spent most of WWI on defense so they built defense in-depth as shown in the movie with bricks and cement.Command/communication dugouts were also concrete.The changes from beginning of the war from caps/picelhaubs to steel helmets in the movie indicating the war is getting longer  and more dangerous is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Causes of Starvation During the Great Leap Forward by lowell</title>
		<link>http://www.scottmanning.com/content/the-causes-of-starvation-during-the-great-leap-forward/#comment-1332</link>
		<dc:creator>lowell</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=247#comment-1332</guid>
		<description>@Wejutse well comunism certainly can work in a considerably poorer nation. the difference here and with soviet russia is that they both wanted to become world superpowers in the matter of a few years.  and although  communism itself cant work within pratical reasons espacially with the way the human mind works, there are some aspects that we need to embrace. a country should provide some support to its citizens espacially when it comes down to surviving. to say communism is  something to laugh at i believe is wrong.</description>
		<content:encoded><![CDATA[<p>@Wejutse well comunism certainly can work in a considerably poorer nation. the difference here and with soviet russia is that they both wanted to become world superpowers in the matter of a few years.  and although  communism itself cant work within pratical reasons espacially with the way the human mind works, there are some aspects that we need to embrace. a country should provide some support to its citizens espacially when it comes down to surviving. to say communism is  something to laugh at i believe is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communist Body Count by jimmie</title>
		<link>http://www.scottmanning.com/content/communist-body-count/#comment-1331</link>
		<dc:creator>jimmie</dc:creator>
		<pubDate>Tue, 10 Apr 2012 05:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=89#comment-1331</guid>
		<description>Some people think that Christians have killed more, they are wrong, some may say poverty kills more and blame capitalism. Take freedom to prosper we will all die.</description>
		<content:encoded><![CDATA[<p>Some people think that Christians have killed more, they are wrong, some may say poverty kills more and blame capitalism. Take freedom to prosper we will all die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movie Review: War Horse by Richard Williams</title>
		<link>http://www.scottmanning.com/content/movie-review-war-horse/#comment-1330</link>
		<dc:creator>Richard Williams</dc:creator>
		<pubDate>Mon, 02 Apr 2012 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=958#comment-1330</guid>
		<description>Hey Scott - nice review. I believe the DVD is being released today. I&#039;ll be watching some time this week. My daughter, son and daughter in law a big &quot;horse people.&quot; My son works as a farrier. Can&#039;t wait to see it.</description>
		<content:encoded><![CDATA[<p>Hey Scott &#8211; nice review. I believe the DVD is being released today. I&#8217;ll be watching some time this week. My daughter, son and daughter in law a big &#8220;horse people.&#8221; My son works as a farrier. Can&#8217;t wait to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Functional Design Specification by satish</title>
		<link>http://www.scottmanning.com/content/functional-design-specification/#comment-1329</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=373#comment-1329</guid>
		<description>Thanks a lot,
this article had really guided me to improve our working more better and easier than before.</description>
		<content:encoded><![CDATA[<p>Thanks a lot,<br />
this article had really guided me to improve our working more better and easier than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nazi Body Count: 20,946,000 Non-Battle Deaths by Adam</title>
		<link>http://www.scottmanning.com/content/nazi-body-count/#comment-1328</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 25 Mar 2012 00:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmanning.com/?p=181#comment-1328</guid>
		<description>Thanks for the info. Can you provide a Non-Battle Kill-count on the Allied side? Objectively if you can.

Thank you again!</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Can you provide a Non-Battle Kill-count on the Allied side? Objectively if you can.</p>
<p>Thank you again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

